No Bull Snow Report
Weather
Current Weather
Extended Forecast
Today
1/24/25
Saturday
1/25/25
Sunday
1/26/25
63 out of 78 open
Trails Open
28 out of 78 groomed
Trails Groomed
5 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 12 to 16″
Man-Made Snow Depth: 20 to 42″
Snow Surfaces
Primary: Packed Powder
Secondary: Machine Groomed
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Open | Groomed | test: Easy Easy | |
Dixie's Knoll | Closed | Making Snow | test: Easy Easy | |
Evaporator | Closed | test: Intermediate Intermediate | ||
Garden Path | Open | Groomed | test: Easy Easy | |
Hibernator | Closed | Making Snow | test: Easy Easy | |
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Closed | test: Easy Easy | ||
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Open | Groomed | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Sam's Run | Closed | Making Snow | test: Easy Easy | |
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Open | test: Intermediate Intermediate | ||
Timberrr! | Closed | test: Easy Easy | ||
Upper Morse Liftline | Open | test: Advanced Advanced | ||
Burton Riglet Park | Open | test: Terrain Park Terrain Park | ||
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open | |
Morse Highlands Lift
|
Closed |
Advanced skiers and riders only |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Open | Groomed | test: Intermediate Intermediate | |
Black Bear | Closed | test: Advanced Advanced | ||
Black Snake | Open | Groomed | test: Intermediate Intermediate | |
Bootlegger | Closed | test: Advanced Advanced |
Lower half open from Thomke’s |
|
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Open | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Closed | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | test: Intermediate Intermediate | ||
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Open | test: Advanced Advanced | ||
Pirate's Plank | Open | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Open | Groomed | test: Intermediate Intermediate | |
Sherwood Forest | Closed | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | Groomed | test: Advanced Advanced | |
Thomke's | Open | test: Intermediate Intermediate | ||
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Closed | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Open | Groomed | test: Terrain Park Terrain Park | |
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Open | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Open | Groomed | test: Intermediate Intermediate | |
Dan's Ford | Open | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Open | test: Advanced Advanced |
Open from the top |
|
Father Bob's | Open | test: Intermediate Intermediate |
Open from Goat Path to Link |
|
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Open | test: Advanced Advanced | ||
Goat Path | Open | test: Intermediate Intermediate |
Upper section open and lower section closed |
|
Knight's Revenge | Open | test: Intermediate Intermediate | ||
Lower Catwalk | Open | test: Intermediate Intermediate | ||
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Open | Groomed | test: Intermediate Intermediate | |
Lower F.I.S. | Open | Groomed | test: Intermediate Intermediate | |
Lower Liftline | Open | test: Intermediate Intermediate | ||
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Open | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Open | test: Intermediate Intermediate | ||
Playground | Open | test: Intermediate Intermediate | ||
Red Fox Glades | Open | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Open | test: Intermediate Intermediate | ||
Shakedown | Open | test: Advanced Advanced | ||
The Shire | Open | test: Intermediate Intermediate | ||
Shuttle | Open | test: Advanced Advanced | ||
Three Mountain Glades | Open | test: Intermediate Intermediate | ||
Upper Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Upper Drifter | Open | Groomed | test: Intermediate Intermediate | |
Upper F.I.S. | Open | Groomed | test: Advanced Advanced | |
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge Gladed Park | Open | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Open | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access | Closed |
Closed this week due to snowmaking operations. |
Sterling Uphill Access
|
Open |
Uphill route is Rumrunner |
Madonna Uphill Access
|
Open |
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
Another day in paradise
Tomorrow we plan to have 5 lifts operating, including the Madonna 1 lift on 3 big mountains. We have 64 trails open with terrain for all ability levels. We are […]
-
Having a whale of a time
We are presently making snow on Sam’s Run and Dixie’s Knoll. Today we have top-to-bottom skiing and riding on all 3 mountains with 5 lifts operating, including Madonna 1. We […]
-
Good day sunshine
Tomorrow we plan to have top-to-bottom skiing and riding on all 3 mountains with 5 lifts operating, including the Madonna 1 Lift. We have 64 trails open with terrain for […]
-
M One Fun
Rockin’ Ron for Hugh. Got my usual turns in with Seth from Activities. Since it was groomed, Upper F.I.S. was our destination. Woo-wee, we made some sweet turns cruising the […]
-
Freshly Groomed
Rockin’ Ron for Hugh. The Groomers were busy last night and this morning laying down the corduroy on 27 trails – totaling 145 acres. Groomed trails for today include Upper […]
-
Ignite the Snow Guns/Ignite the Night
Rockin’ Ron for Hugh. Our Snowmaking Crew has ignited the Snow Guns! Tonight’s efforts will focus on Log Jam and Hibernator. Tomorrow, the focus turns to Sam’s Run and Dixie’s […]
-
Full blast
This is wonderful snowmaking weather, calm winds and temperatures in the single digits are the perfect combination! The cold air allows for more efficient snowmaking and the calm winds give […]
-
Corduroy is always in fashion
While we were sleeping our mountain operations crew was hard at work. Our snowmakers have been taking full advantage of the cooler temperatures and are building up the base at […]
-
Clear and cool
The day started cloudy and then the sun decided to come out. The views were just plain spectacular today. I made my way up Madonna and stopped by a few […]
-
Sunshine and fresh snow
We received 2 to 3 inches of new snow overnight. It’s a little cool today, but the sun feels good. We have 7 lifts operating today, including Madonna 1 and […]