No Bull Snow Report
Weather
Current Weather
Extended Forecast
Today
1/14/25
Wednesday
1/15/25
Thursday
1/16/25
37 out of 78 open
Trails Open
19 out of 78 groomed
Trails Groomed
5 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 12 to 16″
Man-Made Snow Depth: 20 to 42″
Snow Surfaces
Primary: Packed Powder
Secondary: Machine Groomed
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Open | Groomed | test: Easy Easy | |
Dixie's Knoll | Closed | test: Easy Easy | ||
Evaporator | Closed | test: Intermediate Intermediate | ||
Garden Path | Open | Groomed | test: Easy Easy | |
Hibernator | Closed | test: Easy Easy | ||
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Closed | test: Easy Easy | ||
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Open | Groomed | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Sam's Run | Open | test: Easy Easy | ||
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Closed | test: Intermediate Intermediate | ||
Timberrr! | Closed | test: Easy Easy | ||
Upper Morse Liftline | Closed | test: Advanced Advanced | ||
Burton Riglet Park | Closed | test: Terrain Park Terrain Park | ||
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open | |
Morse Highlands Lift
|
Closed | |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Closed | test: Intermediate Intermediate | ||
Black Bear | Closed | test: Advanced Advanced | ||
Black Snake | Open | Groomed | test: Intermediate Intermediate |
Closed from the Pine tree start down |
Bootlegger | Closed | test: Advanced Advanced |
Lower half open from Thomke’s |
|
Chute | Closed | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Closed | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Closed | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | Groomed | test: Intermediate Intermediate | |
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Open | test: Advanced Advanced | ||
Pirate's Plank | Open | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Closed | test: Intermediate Intermediate |
Closed for a ski race today. You can still get to Lot 1. Please look uphill before crossing race course |
|
Sherwood Forest | Closed | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Closed | test: Advanced Advanced |
Closed for Open FIS GS race |
|
Thomke's | Open | test: Intermediate Intermediate | ||
Thomke's Express | Closed | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Open | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Closed | test: Terrain Park Terrain Park |
Under construction |
|
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Closed | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Closed | test: Intermediate Intermediate | ||
Dan's Ford | Open | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Closed | test: Advanced Advanced | ||
Father Bob's | Open | test: Intermediate Intermediate |
Open to Link |
|
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Closed | test: Advanced Advanced | ||
Goat Path | Open | test: Intermediate Intermediate | ||
Knight's Revenge | Closed | test: Intermediate Intermediate | ||
Lower Catwalk | Closed | test: Intermediate Intermediate | ||
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Closed | test: Intermediate Intermediate | ||
Lower F.I.S. | Closed | test: Intermediate Intermediate | ||
Lower Liftline | Closed | test: Intermediate Intermediate | ||
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Closed | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Closed | test: Intermediate Intermediate | ||
Playground | Open | test: Intermediate Intermediate | ||
Red Fox Glades | Closed | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Open | test: Intermediate Intermediate | ||
Shakedown | Closed | test: Advanced Advanced | ||
The Shire | Closed | test: Intermediate Intermediate | ||
Shuttle | Closed | test: Advanced Advanced | ||
Three Mountain Glades | Closed | test: Intermediate Intermediate | ||
Upper Chilcoot | Closed | test: Intermediate Intermediate | ||
Upper Drifter | Closed | test: Intermediate Intermediate | ||
Upper F.I.S. | Closed | Making Snow | test: Advanced Advanced | |
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Closed | test: Intermediate Intermediate | ||
Knight's Revenge Gladed Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Closed | |
Madonna II Lift
|
Open |
Name | Status | Message |
---|---|---|
Morse Uphill Access | Open |
Open Fridays through Wednesdays 5 pm till 10 pm |
Sterling Uphill Access
|
Open |
Open 5:30 am till 7:30 am daily. Uphill route is Rumrunner please |
Madonna Uphill Access | Closed |
We know you’re all eager to get on the snow, but to support the team’s efforts, we are asking skiers and riders to stay off the mountain for the time being. |
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
Calm before the storm
We received 2 inches of new snow in the past 24 hours, 30 inches in the past week, and 53 inches in January so far! In the past 2 weeks […]
-
Moonlight in Vermont
This photo was taken Sunday, January 12th. We received 2 inches of new snow on top overnight. Today we have skiing and riding on all 3 mountains. 5 lifts are […]
-
It was nice to see the sun
Today offered comfortable temperatures, sunny skies, and great conditions. The clear skies also made for some amazing views on all 3 mountains! Tomorrow we plan to have skiing and riding […]
-
Vermont Cup
This GS race begins on Black Snake near the top of Harvey’s Hideaway. It then heads to the legendary Snake Bite, with its steep pitch. Once the racers make it […]
-
Beautiful Day in Store
Currently, it is partly sunny and 6 degrees at the summit of Sterling with winds of 15 to 20 mph. Today’s forecast is calling for partly sunny skies with a […]
-
Thank you Mountain Operations
Shout out to our groomers, patrol, lift maintenance, and snowmakers for getting Madonna 1 open! We really appreciate all of your hard work. Madonna Mountain was a real treat today […]
-
Madonna 1 is open
We now have top to bottom skiing and riding on all 3 mountains with 5 lifts operating, including Madonna 1! We have 49 trails open with terrain for all ability […]
-
It is going to be a great weekend
We received 6 inches of light fluffy snow in the past 24 hours, 16 inches in the past 3 days, and 33 inches in the past week. Tomorrow we plan […]
-
Great conditions
Ski Patrol has been busy dropping ropes. We just opened Ruthie’s, Moonshiner’s Glades, Playground, Goat Path, Dan’s Ford, Upper FIS from the bottom of Goat Path to Link, and Chute. […]