
No Bull Snow Report
43 out of 78 open
Trails Open
18 out of 78 groomed
Trails Groomed
2 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 10 to 16″
Man-Made Snow Depth: 24 to 50″
Snow Surfaces
Primary: Machine Groomed
Secondary: Variable Conditions
Key
Status:
Open

Closed

Conditions:
Groomed
Snowmaking

Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Closed | test: Easy Easy | ||
Dixie's Knoll | Closed | test: Easy Easy | ||
Evaporator | Closed | test: Intermediate Intermediate | ||
Garden Path | Closed | test: Easy Easy | ||
Hibernator | Closed | test: Easy Easy | ||
Howie’s Wanderer | Closed | test: Easy Easy | ||
Log Jam | Closed | test: Easy Easy | ||
Lower Morse Liftline | Closed | test: Easy Easy | ||
Magic Learning Trail | Closed | test: Easy Easy | ||
Midway | Closed | test: Easy Easy | ||
Meadowlark | Closed | test: Easy Easy | ||
Sam's Run | Closed | test: Easy Easy | ||
Sir Henry's Learning Hill
|
Closed | test: Easy Easy | ||
Snow Snake | Closed | test: Intermediate Intermediate | ||
Timberrr! | Closed | test: Easy Easy | ||
Upper Morse Liftline | Closed | test: Advanced Advanced | ||
Burton Riglet Park | Closed | test: Terrain Park Terrain Park | ||
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Closed |
Anticipated Last Day: March 30, 2025, weather permitting. |
Morse Highlands Lift
|
Closed |
Anticipated Last Day: March 30, 2025, weather permitting. |
Sir Henry's Glider Lift
|
Closed |
A Anticipated Last Day: March 30, 2025, weather permitting. |
Village Lift
|
Closed |
Anticipated Last Day: March 30, 2025, weather permitting. |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Hangman's | Open | test: Intermediate Intermediate | ||
Birch Run | Open | Groomed | test: Intermediate Intermediate | |
Black Bear | Open | test: Advanced Advanced | ||
Black Snake | Open | Groomed | test: Intermediate Intermediate | |
Bootlegger | Open | test: Advanced Advanced | ||
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Open | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's Drop | Open | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | test: Intermediate Intermediate | ||
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Open | test: Advanced Advanced |
Upper half is open. Lower half closed below Jolly Rodger |
|
Pirate's Plank | Open | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Open | Groomed | test: Intermediate Intermediate | |
Sherwood Forest | Open | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | Groomed | test: Advanced Advanced | |
Thomke's | Open | Groomed | test: Intermediate Intermediate | |
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Open | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Closed | test: Terrain Park Terrain Park | ||
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open |
Anticipated Last Day: April 13, 2025, weather permitting. |
Sterling T-Bar Lift
|
Closed |
Anticipated Last Day: April 5, 2025, weather permitting. |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Bermuda | Closed | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Open | test: Intermediate Intermediate |
Open to Upper FIS only. |
|
Dan's Ford | Closed | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Open | test: Advanced Advanced |
Caution: crusty conditions! |
|
Father Bob's | Closed | test: Intermediate Intermediate | ||
Freefall | Open | test: Expert Expert |
Open from the traverse. |
|
Gary B's NW Passage | Closed | test: Advanced Advanced | ||
Goat Path | Closed | test: Intermediate Intermediate | ||
Knight's Revenge | Closed | test: Intermediate Intermediate | ||
Lower Catwalk | Closed | test: Intermediate Intermediate | ||
Lower Drifter | Open | test: Intermediate Intermediate | ||
Lower F.I.S. | Open | Groomed | test: Intermediate Intermediate | |
Lower Liftline | Open | Groomed | test: Intermediate Intermediate | |
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Closed | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Closed | test: Intermediate Intermediate | ||
Playground | Closed | test: Intermediate Intermediate | ||
Red Fox Glades | Closed | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Closed | test: Intermediate Intermediate | ||
Shakedown | Closed | test: Advanced Advanced | ||
The Shire | Closed | test: Intermediate Intermediate | ||
Shuttle | Closed | test: Advanced Advanced | ||
Three Mountain Glades | Closed | test: Intermediate Intermediate | ||
Upper Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Upper Drifter | Open | test: Intermediate Intermediate | ||
Upper F.I.S. | Open | Groomed | test: Advanced Advanced | |
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Open | test: Intermediate Intermediate | ||
Knight's Revenge Gladed Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Open | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access
|
Open |
Open day and night |
Sterling Uphill Access
|
Open | |
Madonna Uphill Access
|
Open |
Be aware of frozen surfaces. |
Ski Patrol
Our Ski Patrol is available daily 8:00 am – 4:30 pm during our ski season.
In case of on-mountain emergencies, please contact Ski Patrol.
802-644-1182
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
One More Saturday
Rockin’ Ron for Hugh. Well kids, it’s the last weekend of the 2024-2025 Winter Season. And what a season – 358 inches of snow and possibly a few inches more […]
-
A little snow today and more tomorrow
We received an inch of new snow today and 10 inches in the past 3 days. Tomorrow’s forecast is calling for cloudy skies with snow showers with 1 to 3 […]
-
No Bull Video Snow Report
April 11, 2025 So here we are in the second week of April, and Mother Nature has continued to bring us some amazing winter conditions here at Smuggs. We received […]
-
Flurries and fog
We received a dusting to an inch of new snow this morning, 10 inches in the past 3 days, and 358 inches this season so far! Today we have the […]
-
Ski and Ride
Today was another amazing day on the slopes with sunshine and great conditions! Our groomers did a wonderful job last night and the trails were perfect. I had a great […]
-
Looking Good
Currently, it is sunny and 33 degrees at the summit of Sterling, with winds of 0 to 5 mph. We have the Sterling Lift operating with 30 trails open. We […]
-
Winter returns
We received 9 inches of new snow in the past 36 hours and 357 inches this season so far. The conditions were just amazing today with every trail on Sterling […]
-
Freshies
9 inches of new snow in the past 24 hours and 357 inches this season so far! We have the Sterling Lift operating today with all of its trails open. […]
-
It’s snowing again!
We received 4 inches of new snow in the past 24 hours and 352 inches this season so far with more on the way! We could see another 3 to […]
-
Pause for a cause
We are closed today and tomorrow for grooming operations. We need to repair some of our trails that are thin, especially at lower elevations. We have a window of colder […]