No Bull Snow Report
0 out of 78 open
Trails Open
0 out of 78 groomed
Trails Groomed
0 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 0″
Snowmaking Snow Depth: 0″
Snow Surfaces
Primary: Spring Conditions
Secondary: Spring Conditions
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Closed | test: Easy Easy | ||
Dixie's Knoll | Closed | test: Easy Easy | ||
Evaporator | Closed | test: Intermediate Intermediate | ||
Garden Path | Closed | test: Easy Easy | ||
Hibernator | Closed | test: Easy Easy | ||
Howie’s Wanderer | Closed | test: Easy Easy | ||
Log Jam | Closed | test: Easy Easy | ||
Lower Morse Liftline | Closed | test: Easy Easy | ||
Magic Learning Trail | Closed | test: Easy Easy | ||
Midway | Closed | test: Easy Easy | ||
Meadowlark | Closed | test: Easy Easy | ||
Sam's Run | Closed | test: Easy Easy | ||
Sir Henry's Learning Hill
|
Closed | test: Easy Easy | ||
Snow Snake | Closed | test: Intermediate Intermediate | ||
Timberrr! | Closed | test: Easy Easy | ||
Upper Morse Liftline | Closed | test: Expert Expert |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Closed | |
Morse Highlands Lift
|
Closed | |
Sir Henry's Glider Lift
|
Closed | |
Village Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Closed | test: Intermediate Intermediate | ||
Black Bear | Closed | test: Advanced Advanced | ||
Black Snake | Closed | test: Intermediate Intermediate | ||
Bootlegger | Closed | test: Advanced Advanced | ||
Chute | Closed | test: Advanced Advanced | ||
Crossover | Closed | test: Intermediate Intermediate | ||
Deer Run Glades | Closed | test: Advanced Advanced | ||
Full Nelson | Closed | test: Advanced Advanced | ||
Hangman's | Closed | test: Intermediate Intermediate | ||
Hangman's Drop | Closed | test: Advanced Advanced | ||
Harvey's Hideaway | Closed | test: Intermediate Intermediate | ||
Highlander Glades | Closed | test: Advanced Advanced | ||
Jolly Rodger | Closed | test: Intermediate Intermediate | ||
Lower Exhibition | Closed | test: Intermediate Intermediate | ||
Lower Pipeline | Closed | test: Intermediate Intermediate | ||
Lower Rumrunner | Closed | test: Intermediate Intermediate | ||
Pipeline Escape | Closed | test: Advanced Advanced | ||
Pirate's Plank | Closed | test: Advanced Advanced | ||
Poacher's Woods | Closed | test: Intermediate Intermediate | ||
Powder Keg | Closed | test: Advanced Advanced | ||
Practice Slope | Closed | test: Intermediate Intermediate | ||
Sherwood Forest | Closed | test: Intermediate Intermediate | ||
Smugglers' Alley | Closed | test: Advanced Advanced | ||
Snake Bite | Closed | test: Advanced Advanced | ||
Thomke's | Closed | test: Intermediate Intermediate | ||
Thomke's Express | Closed | test: Intermediate Intermediate | ||
Treasure Run | Closed | test: Intermediate Intermediate | ||
Upper Exhibition | Closed | test: Advanced Advanced | ||
Upper Pipeline | Closed | test: Advanced Advanced | ||
Upper Rumrunner | Closed | test: Intermediate Intermediate |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Closed | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Closed | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Closed | test: Intermediate Intermediate | ||
Dan's Ford | Closed | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Closed | test: Advanced Advanced | ||
Father Bob's | Closed | test: Intermediate Intermediate | ||
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Closed | test: Advanced Advanced | ||
Goat Path | Closed | test: Intermediate Intermediate | ||
Knight's Revenge | Closed | test: Intermediate Intermediate | ||
Lower Catwalk | Closed | test: Intermediate Intermediate | ||
Lower Chilcoot | Closed | test: Intermediate Intermediate | ||
Lower Drifter | Closed | test: Intermediate Intermediate | ||
Lower F.I.S. | Closed | test: Intermediate Intermediate | ||
Lower Liftline | Closed | test: Intermediate Intermediate | ||
McPherson's | Closed | test: Intermediate Intermediate | ||
Moonshiner's Glades | Closed | test: Intermediate Intermediate | ||
Mulcahy's Link | Closed | test: Intermediate Intermediate | ||
Norwegian Woods | Closed | test: Intermediate Intermediate | ||
Playground | Closed | test: Intermediate Intermediate | ||
Red Fox Glades | Closed | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Closed | test: Intermediate Intermediate | ||
Shakedown | Closed | test: Advanced Advanced | ||
The Shire | Closed | test: Intermediate Intermediate | ||
Shuttle | Closed | test: Advanced Advanced | ||
Three Mountain Glades | Closed | test: Intermediate Intermediate | ||
Upper Chilcoot | Closed | test: Intermediate Intermediate | ||
Upper Drifter | Closed | test: Intermediate Intermediate | ||
Upper F.I.S. | Closed | test: Advanced Advanced | ||
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Closed | test: Intermediate Intermediate |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Closed | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access | Closed |
Our Mountain Operations team is hard at work preparing the slopes for Opening Day on November 29. We know you’re all eager to get on the snow, but to support the team’s efforts, we are asking skiers and riders to stay off the mountain for the time being. |
Sterling Uphill Access | Closed |
Our Mountain Operations team is hard at work preparing the slopes for Opening Day on November 29. We know you’re all eager to get on the snow, but to support the team’s efforts, we are asking skiers and riders to stay off the mountain for the time being. |
Madonna Uphill Access | Closed |
Our Mountain Operations team is hard at work preparing the slopes for Opening Day on November 29. We know you’re all eager to get on the snow, but to support the team’s efforts, we are asking skiers and riders to stay off the mountain for the time being. |
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
Snow Gun Sunrise
We’re making snow and gearing up for an incredible season ahead!
-
❄️ Winter Is Almost Here! ❄️
Season Passes start at just $449 for adults and $399 for youth, but time is running out to lock in these unbeatable prices! The Bash Badge is your ticket to […]
-
What’s Happening on the Mountain?!
Upcoming Events & Seasonal Highlights at Smugglers’ Notch
-
Get your 2024/2025 Season Pass or Bash Badge – NOW!
Pass & Badge prices increase after Labor Day — 9/2/24 — Purchase today for the season’s lowest rates! Flexible Options: Whether you’re a local looking for unlimited access or a […]
-
Great last day!
Today was the final day of the 2023 – 2024 season. We had a good turnout for the last hurrah. It was fantastic having both the Madonna I Lift and […]
-
We called him Superman
As I wrap up the season, I can’t help but reflect on a member of our Smuggs family who we lost this winter. For years, Sean Hayes was a Ski […]
-
One more day
Tomorrow is the last day of the 2023 – 2024 Season. We plan to have the Madonna I Lift and Sterling Lift operating. We plan to open both lifts at […]
-
We’ll be back after a short break
The forecast for the next few days is rain with windy conditions. We will close lift operations on Thursday, Friday, and Saturday. We will reopen on Sunday, April 14th, which […]
-
Jump to it
Today, we have the Sterling Lift operating. We have 26 trails open for intermediates and experts. Fantastic spring conditions! We have some nasty weather headed our way for tomorrow and […]
-
Spring fun
The temperatures rose fast today, reaching 52 degrees at the summit and 65 degrees at the base. It was a day for sunscreen and trying to find the right wax. […]