
No Bull Snow Report
56 out of 78 open
Trails Open
40 out of 78 groomed
Trails Groomed
6 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 12 to 20″
Man-Made Snow Depth: 24 to 50″
Snow Surfaces
Primary: Machine Groomed
Secondary: Variable Conditions
Key
Status:
Open

Closed

Conditions:
Groomed
Snowmaking

Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Open | Groomed | test: Easy Easy | |
Dixie's Knoll | Open | Groomed | test: Easy Easy | |
Evaporator | Open | Groomed | test: Intermediate Intermediate | |
Garden Path | Open | Groomed | test: Easy Easy | |
Hibernator | Open | Groomed | test: Easy Easy | |
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Open | Groomed | test: Easy Easy | |
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Open | Groomed | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Sam's Run | Open | Groomed | test: Easy Easy | |
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Open | Groomed | test: Intermediate Intermediate | |
Timberrr! | Open | Groomed | test: Easy Easy | |
Upper Morse Liftline | Closed | test: Advanced Advanced | ||
Burton Riglet Park | Open | Groomed | test: Terrain Park Terrain Park | |
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open | |
Morse Highlands Lift
|
Open | |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Open | Groomed | test: Intermediate Intermediate | |
Black Bear | Open | test: Advanced Advanced |
Lower Black Bear open and groomed |
|
Black Snake | Open | Groomed | test: Intermediate Intermediate | |
Bootlegger | Closed | test: Advanced Advanced | ||
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Closed | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Open | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate |
Lower half is closed below Exhibition |
|
Highlander Glades | Closed | test: Advanced Advanced | ||
Jolly Rodger | Open | Groomed | test: Intermediate Intermediate | |
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | Groomed | test: Intermediate Intermediate |
Groomed to the top of Pipeline Escape |
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Closed | test: Advanced Advanced | ||
Pirate's Plank | Closed | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Open | Groomed | test: Intermediate Intermediate | |
Sherwood Forest | Closed | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | Groomed | test: Advanced Advanced | |
Thomke's | Open | Groomed | test: Intermediate Intermediate | |
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced |
Open from Rumrunner down to Treasure |
|
Upper Pipeline | Closed | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Open | Groomed | test: Terrain Park Terrain Park | |
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Closed | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Open | test: Intermediate Intermediate | ||
Dan's Ford | Open | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Open | test: Advanced Advanced |
Open from Upper FIS |
|
Father Bob's | Closed | test: Intermediate Intermediate | ||
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Closed | test: Advanced Advanced | ||
Goat Path | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge | Closed | test: Intermediate Intermediate | ||
Lower Catwalk | Closed | test: Intermediate Intermediate | ||
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Open | test: Intermediate Intermediate | ||
Lower F.I.S. | Open | Groomed | test: Intermediate Intermediate | |
Lower Liftline | Open | Groomed | test: Intermediate Intermediate | |
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Closed | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Open | test: Intermediate Intermediate | ||
Playground | Open | Groomed | test: Intermediate Intermediate | |
Red Fox Glades | Open | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Open | Groomed | test: Intermediate Intermediate | |
Shakedown | Closed | test: Advanced Advanced | ||
The Shire | Closed | test: Intermediate Intermediate | ||
Shuttle | Open | Groomed | test: Advanced Advanced | |
Three Mountain Glades | Closed | test: Intermediate Intermediate | ||
Upper Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Upper Drifter | Open | Groomed | test: Intermediate Intermediate | |
Upper F.I.S. | Closed | test: Advanced Advanced |
Will open once it softens up |
|
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge Gladed Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Open | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access
|
Open | |
Sterling Uphill Access
|
Open |
Uphill route is Rumrunner. |
Madonna Uphill Access
|
Open |
Ski Patrol
Our Ski Patrol is available daily 8:00 am – 4:30 pm during our ski season.
In case of on-mountain emergencies, please contact Ski Patrol.
802-644-1182
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
Bluebird skies
It doesn’t get much better than sunny skies, no wind, and highs in the 50’s! Currently, it is 46 degrees at the summit of Sterling with winds of 0 to […]
-
Ride Off Into the Sundog
It was a wonderful day on the slopes with sunshine and mild temperatures. This trend will continue for the next couple of days. Our amazing team of groomers will be […]
-
It is going to be a groovy day
Top-to-bottom skiing and riding on all 3 mountains with 6 lifts operating, including Madonna 1. Currently, it is partly sunny and 18 degrees at the summit of Sterling with winds […]
-
Schedule change for uphill
Sterling Mountain will be open to uphill travel tonight from 6 pm to 8 pm instead of Madonna Mountain. This is due to grooming operations on Madonna Mountain. Thank you […]
-
Race Day
There is an Open FIS Slalom race today and tomorrow on Sterling. Snake Bite will be closed for the race. If you are returning to Parking Lot #1, please be […]
-
Temperature drop
Yesterday we saw the thermometer reach the upper 40’s and low 50’s. We had to wait for the temperature to drop below freezing last night before starting our grooming operations. […]
-
Jersey Boys
Rockin’ Ron for Hugh. New Jersey in the House! Former North Jersey resident John meets current South Jersey resident Michael. John is now a local pass holder living in Essex […]
-
Ready to RIDE!
Rockin’ Ron for Hugh. Top to bottom skiing and riding on all 3 mountains! 6 lifts operating including Madonna I, and 68 of 78 trails open (39 trails groomed). Today’s […]
-
Case of the Mondays
The forecast called for 2 to 4 inches of snow last night and we ended up with 6 to 8 inches! The new snow was not the super light powder […]