No Bull Snow Report
Weather
Current Weather
Extended Forecast
Today
1/28/25
Wednesday
1/29/25
Thursday
1/30/25
73 out of 78 open
Trails Open
35 out of 78 groomed
Trails Groomed
6 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 12 to 16″
Man-Made Snow Depth: 20 to 42″
Snow Surfaces
Primary: Packed Powder
Secondary: Machine Groomed
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Open | Groomed | test: Easy Easy | |
Dixie's Knoll | Open | Groomed | test: Easy Easy | |
Evaporator | Open | Groomed | test: Intermediate Intermediate | |
Garden Path | Open | Groomed | test: Easy Easy |
Only open to the top of Mogul Mouse’s Magic Lift due to snowmaking repairs |
Hibernator | Open | Groomed | test: Easy Easy | |
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Open | Groomed | test: Easy Easy | |
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Open | Groomed | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Sam's Run | Open | Groomed | test: Easy Easy | |
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Open | Groomed | test: Intermediate Intermediate | |
Timberrr! | Open | test: Easy Easy | ||
Upper Morse Liftline | Open | test: Advanced Advanced | ||
Burton Riglet Park | Open | test: Terrain Park Terrain Park | ||
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open | |
Morse Highlands Lift
|
Open |
Access Highlands via Bud’s Way (near Village mid) |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Open | Groomed | test: Intermediate Intermediate | |
Black Bear | Open | test: Advanced Advanced | ||
Black Snake | Open | Groomed | test: Intermediate Intermediate | |
Bootlegger | Closed | test: Advanced Advanced |
Open from the traverse on Thomke’s |
|
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Open | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Open | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | Groomed | test: Intermediate Intermediate | |
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Open | test: Advanced Advanced | ||
Pirate's Plank | Open | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Open | Groomed | test: Intermediate Intermediate | |
Sherwood Forest | Open | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | Groomed | test: Advanced Advanced | |
Thomke's | Open | Groomed | test: Intermediate Intermediate | |
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Open | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Open | Groomed | test: Terrain Park Terrain Park | |
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Open | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Open | test: Intermediate Intermediate | ||
Dan's Ford | Open | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Open | test: Advanced Advanced | ||
Father Bob's | Open | test: Intermediate Intermediate |
Open from Goat Path to Link |
|
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Open | test: Advanced Advanced | ||
Goat Path | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge | Open | test: Intermediate Intermediate | ||
Lower Catwalk | Open | test: Intermediate Intermediate | ||
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Open | test: Intermediate Intermediate | ||
Lower F.I.S. | Open | Groomed | test: Intermediate Intermediate | |
Lower Liftline | Open | test: Intermediate Intermediate | ||
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Open | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Open | test: Intermediate Intermediate | ||
Playground | Open | test: Intermediate Intermediate | ||
Red Fox Glades | Open | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Open | Groomed | test: Intermediate Intermediate | |
Shakedown | Open | test: Advanced Advanced | ||
The Shire | Open | test: Intermediate Intermediate | ||
Shuttle | Open | test: Advanced Advanced | ||
Three Mountain Glades | Open | test: Intermediate Intermediate | ||
Upper Chilcoot | Open | Making Snow | test: Intermediate Intermediate | |
Upper Drifter | Open | Groomed | test: Intermediate Intermediate | |
Upper F.I.S. | Open | Groomed | test: Advanced Advanced | |
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge Gladed Park | Open | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Open | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access
|
Open |
Uphill access will be closed Wednesday, Thursday, and Friday evening due to snowmaking operations |
Sterling Uphill Access
|
Open |
Uphill route is Rumrunner |
Madonna Uphill Access
|
Open |
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
Pow-dah!
Rockin’ Ron for Hugh. When I came in today at 6:30am, I was estimating 3 inches of snow in the Village. When I later spoke to Angie in Patrol, she […]
-
Beautiful and breezy day
We received 2 inches of new snow overnight, 6 inches in the past 4 days, and 81 inches in the month of January so far! It was a little cloudy […]
-
Lift Update
The Madonna I Lift is presently on wind hold. We have 63 skiable trails and 54 lift-accessible trails open today. We have 6 lifts operating today: Village, Madonna II, Mogul […]
-
Carve it up
We received an inch of new snow in the past 24 hours and 79 inches in the month of January so far. Currently, it is partly cloudy and 16 degrees […]
-
Snowing and blowing
We received an inch of new snow overnight. Currently, it is snowing and 15 degrees at the summit of Sterling with winds of 15 to 25 mph, gusting higher. Today’s […]
-
Snow in the forecast
Tomorrow’s forecast is calling for snow showers with 1 to 2 inches of accumulation possible, a high of 28 degrees at the base and 22 degrees at higher elevations. Currently, […]
-
Hidden Gem
The Morse Highlands Lift is now open! This area of Morse Mountain is really fun, with 5 trails to explore. There are 4 beginner runs and 1 intermediate run. There […]
-
Snow make Snow Snake
Tomorrow we plan to have top-to-bottom skiing and riding on all 3 mountains with all 8 lifts operating. We now have 69 trails open with terrain for all ability levels. […]
-
No Bull Video Snow Report
January 24, 2025 Well it’s been another incredible week here at Smuggs. The super cold temperatures are lifting for the weekend but they have allowed our mountain ops team to […]
-
Sleeper
The forecast did not call for any accumulating snow last night, but we received 3 inches! The new snow is very light and fluffy. Freefall and the Black Hole are […]