Printable No Bull Snow Report
Weather
Current Weather for
7°F
Clear (clear sky)
Extended Forecast
Today
12/26/24
Max
25°F
/
Min
3°F
Friday
12/27/24
Max
29°F
/
Min
6°F
Saturday
12/28/24
Max
33°F
/
Min
17°F
Daily Message:
Meadowlark is now open. Snowmaking on Midway.
Last Updated:
12/26/2024 4:34 pm
Alpine Trail &
Lift Status
43 out of 78 open
Trails Open
14 out of 78 groomed
Trails Groomed
5 out of 8 open
Lifts Open
Snow Totals
0″inches
New Snowfall
97″inches
Season Total
Snow Depths
Natural Snow Depth: 10 to 16″
Man-Made Snow Depth: 20 to 40″
Snow Surfaces
Primary: Packed Powder
Secondary: Machine Groomed
Full Alpine Trail &
Lift Report
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Closed | test: Easy Easy | ||
Dixie's Knoll | Closed | test: Easy Easy | ||
Evaporator | Closed | test: Intermediate Intermediate | ||
Garden Path | Open | Groomed | test: Easy Easy | |
Hibernator | Closed | test: Easy Easy | ||
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Closed | test: Easy Easy | ||
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Closed | Making Snow | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Sam's Run | Closed | test: Easy Easy | ||
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Closed | test: Intermediate Intermediate | ||
Timberrr! | Closed | test: Easy Easy | ||
Upper Morse Liftline | Closed | test: Expert Expert | ||
Burton Riglet Park | Closed | test: Terrain Park Terrain Park | ||
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open |
Now open to the top |
Morse Highlands Lift
|
Closed | |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Open | test: Intermediate Intermediate | ||
Black Bear | Closed | test: Advanced Advanced | ||
Black Snake | Open | test: Intermediate Intermediate | ||
Bootlegger | Closed | test: Advanced Advanced |
Accessible from Thomke’s |
|
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Open | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Closed | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | test: Intermediate Intermediate | ||
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Open | test: Advanced Advanced | ||
Pirate's Plank | Open | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Open | test: Intermediate Intermediate | ||
Sherwood Forest | Open | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | test: Advanced Advanced | ||
Thomke's | Open | test: Intermediate Intermediate | ||
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Closed | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Closed | test: Terrain Park Terrain Park | ||
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Closed | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Closed | test: Intermediate Intermediate | ||
Dan's Ford | Open | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Closed | test: Advanced Advanced | ||
Father Bob's | Open | test: Intermediate Intermediate | ||
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Closed | test: Advanced Advanced | ||
Goat Path | Open | test: Intermediate Intermediate | ||
Knight's Revenge | Closed | test: Intermediate Intermediate | ||
Lower Catwalk | Closed | test: Intermediate Intermediate | ||
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Closed | test: Intermediate Intermediate | ||
Lower F.I.S. | Open | test: Intermediate Intermediate | ||
Lower Liftline | Open | test: Intermediate Intermediate | ||
McPherson's | Open | test: Intermediate Intermediate | ||
Moonshiner's Glades | Open | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Closed | test: Intermediate Intermediate | ||
Playground | Open | test: Intermediate Intermediate | ||
Red Fox Glades | Closed | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Closed | test: Intermediate Intermediate | ||
Shakedown | Closed | test: Advanced Advanced | ||
The Shire | Closed | test: Intermediate Intermediate | ||
Shuttle | Closed | test: Advanced Advanced | ||
Three Mountain Glades | Closed | test: Intermediate Intermediate | ||
Upper Chilcoot | Closed | test: Intermediate Intermediate | ||
Upper Drifter | Closed | test: Intermediate Intermediate | ||
Upper F.I.S. | Closed | test: Advanced Advanced | ||
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Open | test: Intermediate Intermediate | ||
Knight's Revenge Gladed Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Closed | |
Madonna II Lift
|
Open |
Opens at 10am on December 25th. |